Top Rankings
| Class | Character | Level | |
| 1 | Al3x![]() | 300 | |
| 2 | Kalabok![]() | 300 | |
| 3 | Mefis![]() | 300 | |
| 4 | SMMariusRo![]() | 300 | |
| 5 | Topolino![]() | 300 | |
| 6 | Darky![]() | 300 | |
| 7 | CuzaVoda![]() | 300 | |
| 8 | Adrian![]() | 300 | |
| 9 | Hate![]() | 300 | |
| 10 | Kalibru![]() | 300 | |
| 11 | Mikella![]() | 300 | |
| 12 | Soldier69![]() | 300 | |
| 13 | Stormboy![]() | 300 | |
| 14 | Fyghter![]() | 297 | |
| 15 | TalpaIute![]() | 291 | |
| 16 | Smoky![]() | 290 | |
| 17 | Prites![]() | 288 | |
| 18 | Boss![]() | 285 | |
| 19 | Nova![]() | 284 | |
| 20 | ceacanau![]() | 277 | |
| 21 | rotty![]() | 277 | |
| 22 | DarkWizard![]() | 277 | |
| 23 | Shadows![]() | 276 | |
| 24 | Rez0rT![]() | 274 | |
| 25 | subZERO![]() | 268 |
Last Updated @ 11/07/2026 - 09:30 AM














