Top Rankings
| Class | Character | Resets | Grand Resets | |
| 1 | Mefis![]() | 300 | 35 | |
| 2 | AragoN![]() | 51 | 35 | |
| 3 | Kalabok![]() | 300 | 33 | |
| 4 | SMMariusRo![]() | 300 | 33 | |
| 5 | Al3x![]() | 300 | 32 | |
| 6 | Hoolly![]() | 141 | 32 | |
| 7 | HeartSoul![]() | 41 | 32 | |
| 8 | Azumy![]() | 200 | 30 | |
| 9 | Nova![]() | 284 | 23 | |
| 10 | Kira![]() | 40 | 19 | |
| 11 | subZERO![]() | 268 | 18 | |
| 12 | IMPURO![]() | 90 | 18 | |
| 13 | Smoky![]() | 290 | 17 | |
| 14 | Rez0rT![]() | 274 | 17 | |
| 15 | MysticSoul![]() | 149 | 17 | |
| 16 | Myst3R![]() | 99 | 17 | |
| 17 | all10![]() | 76 | 17 | |
| 18 | StrAlex![]() | 47 | 17 | |
| 19 | Remus![]() | 267 | 16 | |
| 20 | Hondo![]() | 72 | 16 | |
| 21 | FanatiK![]() | 0 | 16 | |
| 22 | DarkRO![]() | 263 | 15 | |
| 23 | Fyghter![]() | 297 | 13 | |
| 24 | Stefan![]() | 191 | 12 | |
| 25 | Lola![]() | 163 | 10 |
Last Updated @ 11/07/2026 - 09:30 AM














