Top Rankings
| Class | Character | Level | Master Level | |
| 1 | Kalabok![]() | 400 | 400 | |
| 2 | Hoolly![]() | 400 | 400 | |
| 3 | Al3x![]() | 400 | 400 | |
| 4 | Mefis![]() | 400 | 400 | |
| 5 | Nova![]() | 400 | 400 | |
| 6 | SMMariusRo![]() | 400 | 400 | |
| 7 | all10![]() | 398 | 400 | |
| 8 | Stefan![]() | 387 | 400 | |
| 9 | Azumy![]() | 381 | 400 | |
| 10 | HeartSoul![]() | 374 | 400 | |
| 11 | KentXD![]() | 364 | 400 | |
| 12 | MarkoSM![]() | 360 | 400 | |
| 13 | Smoky![]() | 360 | 400 | |
| 14 | Hondo![]() | 358 | 400 | |
| 15 | Rayu![]() | 340 | 400 | |
| 16 | subZERO![]() | 400 | 390 | |
| 17 | MysticSoul![]() | 377 | 360 | |
| 18 | Rez0rT![]() | 345 | 347 | |
| 19 | DarkRO![]() | 380 | 304 | |
| 20 | IMPURO![]() | 293 | 284 | |
| 21 | MEGATRON![]() | 391 | 279 | |
| 22 | StrAlex![]() | 338 | 257 | |
| 23 | FanatiK![]() | 41 | 252 | |
| 24 | Topolino![]() | 400 | 249 | |
| 25 | Myst3R![]() | 305 | 245 |
Last Updated @ 11/07/2026 - 09:30 AM














