Event Schedule
| # | Event | Next Start | Time Left | Status |
| 1 | Blood Castle | Sat 10:00 AM | 30m 49s | Closed |
| 2 | Devil Square | Sat 11:00 AM | 1h 30m 49s | Closed |
| 3 | Chaos Castle | Sat 12:25 PM | Open | Open |
| 4 | Illusion Temple | Sat 10:25 AM | 55m 49s | Closed |
| 5 | Battle Royal | Sat 1:00 PM | 3h 30m 49s | Closed |
| 6 | Castle Deep | Sat 12:00 PM | 2h 30m 49s | Closed |
| 7 | Marathon | Sat 10:40 AM | 1h 10m 49s | Closed |
| 8 | Guild vs Guild | Sat 2:00 PM | 4h 30m 49s | Closed |
| 9 | Team vs Team | Sat 4:00 PM | 6h 30m 49s | Closed |
| 10 | Crywolf | Sat 9:00 PM | 11h 30m 49s | Closed |
| 11 | Castle Siege | Sat 8:00 PM | 10h 30m 49s | Closed |
| 12 | Skeleton King | Sat 12:15 PM | 2h 45m 49s | Closed |
| 13 | Red Dragon | Sat 12:30 PM | 3h 0m 49s | Closed |
| 14 | Golden Dragon | Sat 12:45 PM | 3h 15m 49s | Closed |
| 15 | White Wizard | Sat 1:15 PM | 3h 45m 49s | Closed |
| 16 | Special Golden +6 | Sat 1:30 PM | 4h 0m 49s | Closed |
| 17 | Special Sets Stone - Acheron / Debenter | Sat 1:45 PM | 4h 15m 49s | Closed |
| 18 | Special Sets Stone - Elbeland | Sat 2:15 PM | 4h 45m 49s | Closed |
| 19 | Special Sets Stone - Karutan 1 | Sat 2:30 PM | 5h 0m 49s | Closed |
| 20 | The Lords - Medusa | Sat 2:45 PM | 5h 15m 49s | Closed |
| 21 | The Lords - Lord of Ferea | Sat 3:15 PM | In Progress | In Progress |
| 22 | The Lords - Nix | Sat 9:30 AM | 49s | Closed |
| 23 | The Lords - God of Darkness | Sat 9:45 AM | 15m 49s | Closed |
| 24 | The Lords - Core Magriffy | Sat 10:15 AM | 45m 49s | Closed |
| 25 | The Lords - Lord Silvester | Sat 10:30 AM | 1h 0m 49s | Closed |
| 26 | Jewel Hunter - Mini Boss | Sat 10:45 AM | 1h 15m 49s | Closed |
| 27 | Jewel Hunter - Boss | Sat 11:15 AM | 1h 45m 49s | Closed |
| 28 | Zona Elite | Sat 11:30 AM | 2h 0m 49s | Closed |
| 29 | Party Boss Hunt | Sat 11:45 AM | 2h 15m 49s | Closed |
| 30 | Boss Rush | Sat 11:55 AM | 2h 25m 49s | Closed |
| 31 | Invasion Arena | Sat 10:35 AM | 1h 5m 49s | Closed |
| 32 | Kalima Incident | Sat 6:00 PM | 8h 30m 49s | Closed |
| 33 | Kalima Accident | Sat 6:00 PM | 8h 30m 49s | Closed |
| 34 | ScratchMU Fenrir | Sat 5:35 PM | 8h 5m 49s | Closed |
| 35 | God Killers | Sat 11:10 AM | In Progress | In Progress |
| 36 | Halloween Invasion | Sat 7:30 PM | 10h 0m 49s | Closed |
Server time: 11/07/2026 - 09:29 AM












