Top Rankings
| Class | Character | Level | |
| 1 | SMMariusRo![]() | 800 | |
| 2 | Al3x![]() | 800 | |
| 3 | Mefis![]() | 800 | |
| 4 | all10![]() | 798 | |
| 5 | subZERO![]() | 790 | |
| 6 | Azumy![]() | 781 | |
| 7 | HeartSoul![]() | 774 | |
| 8 | KentXD![]() | 764 | |
| 9 | Smoky![]() | 760 | |
| 10 | MarkoSM![]() | 760 | |
| 11 | Stefan![]() | 743 | |
| 12 | Rayu![]() | 740 | |
| 13 | MysticSoul![]() | 737 | |
| 14 | Hoolly![]() | 728 | |
| 15 | Rez0rT![]() | 692 | |
| 16 | DarkRO![]() | 684 | |
| 17 | Topolino![]() | 649 | |
| 18 | Kalabok![]() | 646 | |
| 19 | Prites![]() | 608 | |
| 20 | Hondo![]() | 598 | |
| 21 | StrAlex![]() | 595 | |
| 22 | Nova![]() | 580 | |
| 23 | IMPURO![]() | 577 | |
| 24 | AragoN![]() | 576 | |
| 25 | Myst3R![]() | 550 |
Last Updated @ 11/07/2026 - 09:15 AM














