Top Rankings
| Class | Character | Level | |
| 1 | Kalabok![]() | 800 | |
| 2 | Mefis![]() | 800 | |
| 3 | SMMariusRo![]() | 800 | |
| 4 | Nova![]() | 800 | |
| 5 | Hoolly![]() | 800 | |
| 6 | Al3x![]() | 800 | |
| 7 | all10![]() | 798 | |
| 8 | subZERO![]() | 790 | |
| 9 | Stefan![]() | 787 | |
| 10 | Azumy![]() | 781 | |
| 11 | HeartSoul![]() | 774 | |
| 12 | KentXD![]() | 764 | |
| 13 | MarkoSM![]() | 760 | |
| 14 | Smoky![]() | 760 | |
| 15 | Hondo![]() | 758 | |
| 16 | Rayu![]() | 740 | |
| 17 | MysticSoul![]() | 737 | |
| 18 | Rez0rT![]() | 692 | |
| 19 | DarkRO![]() | 684 | |
| 20 | MEGATRON![]() | 670 | |
| 21 | Topolino![]() | 649 | |
| 22 | Prites![]() | 608 | |
| 23 | StrAlex![]() | 595 | |
| 24 | IMPURO![]() | 577 | |
| 25 | AragoN![]() | 576 |
Last Updated @ 11/07/2026 - 09:30 AM














